weather
Latitude N 45° 53' 11" Longitude E 13° 59' 40" Elevation 626 m
Records began on 21 avgust 2013. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 35,5 °C | at 15:52 on 07 avgust 2013 |
| Lowest Temperature | -30,0 °C | at 2:25 on 23 maj 2014 |
| Highest Dew Point | 27,9 °C | at 11:06 on 21 november 2020 |
| Lowest Dew Point | -32,9 °C | at 8:25 on 11 avgust 2021 |
| Highest Apparent Temperature | 40,9 °C | at 11:06 on 21 november 2020 |
| Lowest Apparent Temperature | -35,0 °C | at 8:53 on 13 maj 2020 |
| Lowest Wind Chill Temperature | -30,0 °C | at 12:12 on 23 marec 2014 |
| Highest Heat Index | 48,2 °C | at 11:04 on 21 november 2020 |
| Highest Minimum | 24,2 °C | at 0:44 on 07 junij 2014 |
| Lowest Maximum | -5,9 °C | at 11:56 on 31 december 2014 |
| Highest Humidity | 100 % | at 10:51 on 23 oktober 2013 |
| Lowest Humidity | 18 % | at 17:49 on 01 april 2015 |
| Highest Daily Range | 59,6 °C | on 11 avgust 2021 |
| Lowest Daily Range | 0,0 °C | on 26 marec 2014 |
| Rainfall | ||
| Highest Rain Rate | 837,6 mm/hr | at 12:43 on 05 julij 2021 |
| Highest Hourly Rainfall | 111,4 mm | at 19:34 on 25 september 2022 |
| Highest Daily Rainfall | 2122,3 mm | on 08 september 2022 |
| Highest Monthly Rainfall | 2129,0 mm | september 2022 |
| Longest Dry Period | 30 days | to 29 marec 2022 |
| Longest Wet Period | 14 days | to 03 januar 2023 |
| Wind | ||
| Highest Wind Gust | 184,0 km/h | at 12:05 on 19 oktober 2022 |
| Highest Wind Speed Average | 94,0 km/h | at 14:36 on 22 april 2021 |
| Highest Daily Wind Run | 1655,8 km | on 09 november 2022 |
| Pressure | ||
| Lowest Pressure (sl) | 945,7 hPa | at 15:08 on 15 januar 2021 |
| Highest Pressure (sl) | 1183,7 hPa | at 16:58 on 27 julij 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2.3.2023 15:10:00
powered by
Cumulus v1.9.2 (1032)