weather
Latitude N 45° 53' 11" Longitude E 13° 59' 40" Elevation 626 m
| Temperature and Humidity | ||
| Highest Temperature | 11,3 °C | 13:09 on 12 januar |
| Lowest Temperature | -7,4 °C | 6:22 on 30 januar |
| Highest Dew Point | 8,8 °C | 13:56 on 04 januar |
| Lowest Dew Point | -11,9 °C | 19:41 on 31 januar |
| Highest Apparent Temperature | 9,9 °C | 13:11 on 12 januar |
| Lowest Apparent Temperature | -10,4 °C | 6:22 on 30 januar |
| Lowest Wind Chill Temperature | -7,4 °C | 6:23 on 30 januar |
| Highest Heat Index | 11,3 °C | 13:09 on 12 januar |
| Highest Minimum | 7,4 °C | 01 januar |
| Lowest Maximum | -0,8 °C | 27 januar |
| Highest Humidity | 97 % | 0:00 on 01 januar |
| Lowest Humidity | 38 % | 15:01 on 04 februar |
| Highest Daily Range | 12,2 °C | 30 januar |
| Lowest Daily Range | 0,6 °C | 02 januar |
| Rainfall | ||
| Highest Rain Rate | 594,1 mm/hr | 13:42 on 26 januar |
| Highest Hourly Rainfall | 11,9 mm | 7:54 on 09 januar |
| Highest Daily Rainfall | 44,0 mm | 09 januar |
| Highest Monthly Rainfall | 205,7 mm | januar |
| Longest Dry Period | 12 days | to 05 februar |
| Longest Wet Period | 14 days | to 03 januar |
| Wind | ||
| Highest Wind Gust | 92,2 km/h | 4:24 on 05 januar |
| Highest Wind Speed 10-minute Average | 38,0 km/h | 19:35 on 03 februar |
| Highest Daily Wind Run | 76,9 km | 09 januar |
| Pressure | ||
| Lowest Pressure (sl) | 986,3 hPa | 19:59 on 17 januar |
| Highest Pressure (sl) | 1032,7 hPa | 9:13 on 06 februar |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2.3.2023 15:10:00
powered by
Cumulus v1.9.2 (1032)