weather
Latitude N 45° 53' 11" Longitude E 13° 59' 40" Elevation 626 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 1,4 °C | at 21:49 |
| Low Temperature | -0,7 °C | at 00:49 |
| Temperature Range | 2,1 °C | |
| High Apparent Temperature | -0,6 °C | at 21:49 |
| Low Apparent Temperature | -3,1 °C | at 00:49 |
| Low Wind Chill | -0,7 °C | at 00:49 |
| High Heat Index | 1,4 °C | at 21:49 |
| High Humidity | 90 % | at 22:49 |
| Low Humidity | 76 % | at 03:49 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,5 mm | |
| Rainfall Rate Max | 0,5 mm/hr | at 23:49 |
| High Hourly Rainfall | 0,5 mm | at 23:49 |
| Wind | ||
| Highest Gust | 0,0 km/h | at 00:49 |
| Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:49 |
| Wind Run | 0,0 km | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 1020,6 hPa | at 00:49 |
| Low Pressure (SL) | 1015,4 hPa | at 16:49 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2.3.2023 15:10:00
powered by
Cumulus v1.9.2 (1032)