weather
Latitude N 45° 53' 11" Longitude E 13° 59' 40" Elevation 626 m
| Temperature and Humidity | ||
| Highest Temperature | 1,4 °C | 21:49 on 01 marec |
| Lowest Temperature | -0,7 °C | 0:49 on 01 marec |
| Highest Dew Point | -0,4 °C | 22:49 on 01 marec |
| Lowest Dew Point | -3,9 °C | 4:49 on 01 marec |
| Highest Apparent Temperature | -0,6 °C | 21:49 on 01 marec |
| Lowest Apparent Temperature | -3,1 °C | 0:49 on 01 marec |
| Lowest Wind Chill Temperature | -0,7 °C | 0:49 on 01 marec |
| Highest Heat Index | 1,4 °C | 21:49 on 01 marec |
| Highest Minimum | -0,7 °C | 01 marec |
| Lowest Maximum | 1,4 °C | 01 marec |
| Highest Humidity | 90 % | 22:49 on 01 marec |
| Lowest Humidity | 76 % | 3:49 on 01 marec |
| Highest Daily Range | 2,1 °C | 01 marec |
| Lowest Daily Range | 2,1 °C | 01 marec |
| Rainfall | ||
| Highest Rain Rate | 0,5 mm/hr | 23:49 on 01 marec |
| Highest Hourly Rainfall | 0,5 mm | 23:49 on 01 marec |
| Highest Daily Rainfall | 0,5 mm | 01 marec |
| Longest Dry Period | 0 days | to 01 marec |
| Longest Wet Period | 2 days | to 01 marec |
| Wind | ||
| Highest Wind Gust | 0,0 km/h | 0:49 on 01 marec |
| Highest Wind Speed 10-minute Average | 0,0 km/h | 0:49 on 01 marec |
| Highest Daily Wind Run | 0,0 km | 01 marec |
| Pressure | ||
| Lowest Pressure (sl) | 1015,4 hPa | 16:49 on 01 marec |
| Highest Pressure (sl) | 1020,6 hPa | 0:49 on 01 marec |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2.3.2023 15:10:00
powered by
Cumulus v1.9.2 (1032)